| Pl | Sail # | Skipper | From | 6 | 7 | 8 | 9 | 10 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16154 | Corbin Burdick | LMSS | (2) | 1 | 1 | 2 | 1 | 5 |
| 2 | 5484 | Jack Bitney | 1 | 3 | 2 | 3 | (25\DNS) | 9 | |
| 3 | 10 | Kimberly Stakes | wbss | (8) | 4 | 3 | 1 | 2 | 10 |
| 4 | 7039 | Conner Lee | wbss | 3 | 2 | 4 | 4 | (10) | 13 |
| 5 | 12 | Danielle Stakes | wbss | 4 | 9 | (11) | 5 | 6 | 24 |
| 6 | 15979 | Maxwell Peterson | LMSS | 11 | 7 | (25\DNS) | 7 | 5 | 30 |
| 7 | 12518 | Aidan Burke | WSS | (10) | 8 | 8 | 6 | 8 | 30 |
| 8 | 3501 | Ben Sigel | LMSS | 9 | 6 | 10 | 8 | (16) | 33 |
| 9 | 51 | Will Kirkpatrick | CYC | (15) | 10 | 9 | 12 | 3 | 34 |
| 10 | 14871 | Sydney Maxwell | LMSS | 5 | (13) | 12 | 11 | 9 | 37 |
| 11 | 7976 | Anna Ryden | CYC | (25\DNS) | 20 | 6 | 9 | 7 | 42 |
| 12 | 7 | Molly Voltz | wbss | 6 | 11 | (25\DNS) | 17 | 11 | 45 |
| 13 | 3546 | Connor Schank | 13 | 14 | 19 | (25\DNS) | 4 | 50 | |
| 14 | 16089 | Michael Mitchell | LMSS | 12 | 15 | 13 | 10 | (25\DNF) | 50 |
| 15 | 7016 | Rachael Price | LMSS | 7 | 12 | (25\DNS) | 13 | 25\DNS | 57 |
| 16 | 56 | Ellie Kirkpatrick | CYC | 16 | (25\DNS) | 14 | 16 | 13 | 59 |
| 17 | 6866 | Luis Alec Narvaez | LMSS | (25\DNF) | 5 | 5 | 25\DNF | 25\DNS | 60 |
| 18 | 54 | Teddy Noun | CYC | (19) | 16 | 15 | 15 | 14 | 60 |
| 19 | 12515 | Griffin Joseph | WSS | (25\DNS) | 19 | 7 | 14 | 25\DNS | 65 |
| 20 | 8619 | Kip Holmes | WSS | 17 | (21) | 18 | 19 | 12 | 66 |
| 21 | 50 | Lulu Young Walser | CYC | (25\DNF) | 17 | 17 | 18 | 15 | 67 |
| 22 | 5356 | Aidan Boylan | CYC | 14 | 18 | 16 | 20 | (25\DNS) | 68 |
| 23 | 11247 | Heaney | 18 | (25\DNS) | 25\DNS | 25\DNS | 25\DNS | 93 | |
| 24 | 55 | Filip Atsidacos | CYC | (25\DNF) | 25\DNS | 20 | 25\DNS | 25\DNS | 95 |
14 Jul, '08, 08:40
St. Pete Scorer