Aquatennial Regatta 2009   Opti RWB Fleet
Place Skipper Grp Sail # Score   1 2 3 4 5  
1 D. Armour R 13197 10.0   3 1 5 1 7  
2 M. El-Khazindar B 5277 11.0   2 5 3 7 1  
3 M. Berstein B 13356 12.0   1 2 6 3 9  
4 J. Hartfiel W 5365 12.0   11 3 2 5 2  
5 S. Noreen B 113 14.0   21 7 1 2 4  
6 J. Bitney B 9574 26.0   13 10 7 6 3  
7 S. Wheatley R 14951 26.0   6 11 14 4 5  
8 S. Polansky R 16087 28.0   7 4 11 9 8  
9 V. McGoldrick B 13405 31.0   5 6 13 8 12  
10 L. Navarez B 6866 33.0   8 9 12 10 6  
11 S. Sigel B 27 43.0   4 13 23 11 15  
12 M. Peterson B 11654 47.0   19 8 4 17 18  
13 A. Ekholm B 15573 47.0   10 12 10 15 30  
14 B. Hensley B 9 57.0   16 20 18 13 10  
15 J. Dean B 13355 60.0   14 17 20 18 11  
16 Z. Werley B 8893 65.0   24 21 8 12 29  
17 A. Burke W 12518 65.0   9 16 24 16 26  
18 K. Kixmoeller R 7008 67.0   17 22 9 30 19  
19 C. White B 8191 67.0   23 19 17 14 17  
20 B. Sigel W 3501 75.0   12 25 28 24 14  
21 W. Kirkpatrick W 54 75.0   18 15 30 20 22  
22 R. Price B 16178 78.0   22 14 22 dnf 20  
23 C. Erhard B 10468 79.0   20 27 29 19 13  
24 D. Dotterweich R 16171 82.0   26 23 15 21 23  
25 S. Voltz B 5654 83.0   25 31 19 23 16  
26 K. Stakes B 99 85.0   27 18 21 22 24  
27 D. Stakes B 93 92.0   15 26 26 26 25  
28 M. Voltz W 7039 99.0   28 28 16 27 28  
29 F. Heaney B 50 100.0   29 29 25 25 21  
30 S. Maxwell W 15728 106.0   30 24 27 28 27  
31 L. Cameron-Zenobian B 12512 121.0   31 30 31 29 31  
  Score accounts for 1 throwout