Lake Harriet Yacht Club
Lake Harriet TCYS Regatta
7/17/2009
All Boats
RWB Optimist Class Series Summary
Pl Sail # Skipper From Sub 1 2 3 4 5 Tot
1 13197 Declan Armour LMSS red 1 2 1 (7) 2 6
2 113 Sophia Noree WCSC blue (16) 5 3 2 1 11
3 9574 Jack Bitney LMSS blue (11) 1 10 1 3 15
4 5277 Mimi El-Khazindar LMSS blue (6) 3 5 3 5 16
5 13356 Max Bernstein MYC blue 5 6 2 (8) 4 17
6 16067 Johnny Ferguson LMSS blue 2 7 7 5 (10) 21
7 11841 Sam Sigel MYC blue 4 4 6 (11) 8 22
8 5365 John Hartfiel LCSS white 7 (8) 4 6 6 23
9 13405 Valerie McGoldrick MYC blue 3 9 (11) 10 7 29
10 14937 Kate CoxWBSS WBSS blue 9 (11) 9 4 11 33
11 16154 Corbin Burdick LMSS blue 12 16 8 12 (17) 48
12 56 Aidan Boylan LCSS white 8 (17) 16 14 12 50
13 7008 Katie Kixmoeller WBSS red 13 12 (17) 17 9 51
14 6866 Luis Alec Narvaez LMSS blue (23) 10 15 9 18 52
15 91 Danielle Slakes WBSS blue 10 13 14 (18) 16 53
16 15728 Sydney Maxwell LMSS white 19 (20) 13 13 15 60
17 3501 Ben Sigel LMSS white 15 15 (22) 22 13 65
18 8191 Connor White WCSC blue 14 14 19 (24) 22 69
19 93 Kimberly Stakes WBSS blue 17 18 (20) 20 14 69
20 7039 Molly Voltz WBSS white (26) 21 12 19 20 72
21 16178 Rachael Price LMSS blue 22 (25) 18 16 19 75
22 15573 Annika Ekholm LMSS blue 18 (23) 21 21 23 83
23 11654 Maxwell Peterson   blue 21 (30\DNS) 30\DNS 15 21 87
24 8893 Zach Werley LMSS blue 20 19 24 (30\DNS) 30\DNS 93
25 5053 Nicholas Holtz CLYC blue 24 22 (25) 25 25 96
26 5664 Susie Voltz WBSS blue (29) 26 26 23 24 99
27 55 Teddy Noun LCSS blue 27 24 23 (30\DNS) 30\DNS 104
28 50 Frank Heaney LCSS blue 25 (30\DNS) 30\DNS 30\DNS 30\DNS 115
29 LH5 Will Kirkpatrick LCSS white 28 (30\DNS) 30\DNS 30\DNS 30\DNS 118

R.C.Chair: Bill Colburn
28 Jul, '09, 12:33
St. Pete Scorer