event burgee venue burgee

Mike Plant Junior Regatta -- Opti Fleets

Wayzata Community Sailing Center

Mike Plant OptisOverall -Results are final as of 17:48 on June 19, 2009

Overall

Sailed:5, Discards:1, To count:4, Entries:27, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Red 13197 LMSS Declan Armour (3.0) 1.0 1.0 1.0 1.0 7.0 4.0
2nd White 5365 LCSS John Hartfiel 1.0 (5.0) 2.0 3.0 2.0 13.0 8.0
3rd Blue 113 WCSC Sophia Noreen 6.0 3.0 (7.0) 2.0 4.0 22.0 15.0
4th Blue 16067 LMSS Johnny Ferguson 5.0 2.0 5.0 4.0 (7.0) 23.0 16.0
5th Blue 13356 LMSS Max Bernstein (11.0) 4.0 9.0 5.0 3.0 32.0 21.0
6th Blue 9574 LMSS Jack Bitney 4.0 (9.0) 4.0 6.0 8.0 31.0 22.0
7th Blue 14937 WBSS Kate Cox 9.0 6.0 (16.0) 7.0 10.0 48.0 32.0
8th White 12297 WBSS Conner Lee 10.0 7.0 8.0 9.0 (13.0) 47.0 34.0
9th Blue 13355 WCSC JoJo Dean 2.0 13.0 6.0 14.0 (26.0) 61.0 35.0
10th Red 14951 WCSC Scott Wheatley 7.0 8.0 10.0 10.0 (12.0) 47.0 35.0
11th Blue 8893 LMSS Zach Werley (26.0) 14.0 3.0 11.0 16.0 70.0 44.0
12th Blue 13405 LMSS Valerie McGoldrick 13.0 12.0 14.0 (18.0) 5.0 62.0 44.0
13th Blue 16154 LMSS Corbin Burdick (16.0) 15.0 15.0 8.0 15.0 69.0 53.0
14th Blue 6866 LMSS Luis Narvaez 14.0 (24.0) 12.0 17.0 11.0 78.0 54.0
15th White 12518 WCSC Aidan Burke 22.0 11.0 18.0 (23.0) 6.0 80.0 57.0
16th Blue 16178 LMSS Rachael Price 8.0 19.0 (20.0) 13.0 18.0 78.0 58.0
17th Blue 9 WCSC Brooke Hensley 12.0 18.0 21.0 (25.0) 9.0 85.0 60.0
18th Red 96 WBSS Katie Kixmoeller (21.0) 10.0 17.0 16.0 17.0 81.0 60.0
19th White 3501 LMSS Ben Sigel 15.0 (23.0) 13.0 12.0 23.0 86.0 63.0
20th Blue 11654 LMSS Maxwell Peterson 19.0 17.0 11.0 (21.0) 19.0 87.0 66.0
21st White 10914 LMSS Rosie Hust 18.0 16.0 19.0 19.0 (21.0) 93.0 72.0
22nd Blue 8191 WCSC Conor White (23.0) 21.0 23.0 22.0 14.0 103.0 80.0
23rd Red 5484 LMSS Joe Anderson (27.0) 27.0 25.0 15.0 20.0 114.0 87.0
24th Blue 10468 LMSS Clay Erhard 17.0 20.0 26.0 (28.0 DSQ) 25.0 116.0 88.0
25th Blue 11841 LMSS Sam Sigel (25.0) 22.0 22.0 24.0 22.0 115.0 90.0
26th White 15728 LMSS Sydney Maxwell 24.0 26.0 (27.0) 20.0 24.0 121.0 94.0
27th Blue 12512 WCSC Lili Zewobian 20.0 25.0 24.0 26.0 (27.0) 122.0 95.0

www.WayzataSailing.org
wayzatacommunitysailingcenter@gmail.com


Sailwave Scoring Software 2.00 build 7
www.sailwave.com