TCYS
Optimist Season Results
6/19/2009-8/7/2009
All Boats
Opti Class Series Summary
Pl Sail # Skipper Sub From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 13197 Declan Armour red LMSS 43 3 1 1 1 1 1 1 (6) (6) 3 1 5 1 (7) 1 2 1 (7) 2 4 1 3 4 (8) 2 3 1
2 113 Sophia Noreen blue WCSC 87 6 3 7 2 4 5 (10) (10) (16) (21) 7 1 2 4 (16) 5 3 2 1 1 3 5 2 3 4 10 7
3 5365 John Hartfiel white LCSS 93 1 5 2 3 2 4 6 (9) (11) (11) 3 2 5 2 7 8 4 6 6 2 (9) 7 1 9 3 5 (19)
4 13356 Max Bernstein blue LMSS 104 (11) 4 (9) 5 3 (13) (14) 7 5 1 2 6 3 9 5 6 2 8 4 6 4 6 8 4 (18) 4 2
5 9574 Jack Bitney blue LMSS 124 4 9 4 6 8 2 2 3 4 13 10 7 6 3 11 1 10 1 3 (15\DNC) (15\DNC) (15\DNC) (15\DNC) 15\DNC 1 1 (16)
6 GBR5277 Mimi El Khazindar blue LMSS 147 (28\DNC) (28\DNC) (28\DNC) (28\DNC) (28\DNC) 3 8 5 7 2 5 3 7 1 6 3 5 3 5 3 2 1 7 2 23\DNC 23\DNC 23\DNC
7 13405 Valerie McGoldric blue LMSS 164 (13) (12) (14) (18) 5 12 7 8 9 5 6 (13) 8 12 3 9 11 10 7 8 5 2 9 6 8 9 5
8 11841 Sam Sigel blue LMSS 210 (25) (22) (22) (24) 22 15 13 21 1 4 13 (23) 11 15 4 4 6 11 8 10 6 10 5 11 6 8 6
9 16067 Johnny Ferguson blue LMSS 220 5 2 5 4 7 10 3 1 8 (32\DNC) (32\DNC) (32\DNC) (32\DNC) (32\DNC) 2 7 7 5 10 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 23\DNC 23\DNC 23\DNC
10 6866 Luis Narvaez blue LMSS 222 14 (24) 12 17 11 (30\DNC) 15 13 (18) 8 9 12 10 6 (23) 10 15 9 18 13 10 11 3 1 (23\DSQ) 2 3
11 14951 Scott Wheatley red WCSC 234 7 8 10 10 12 8 5 11 14 6 11 14 4 5 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 11 14 9
12 14937 Kate Cox blue WBSS 253 9 6 16 7 10 9 12 17 12 (32\DNC) (32\DNC) (32\DNC) (32\DNC) (32\DNC) 9 11 9 4 11 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 5 11 20
13 11654 Maxwell Peterson blue LMSS 307 19 17 11 21 19 18 (28\DNC) (28\DNC) (28\DNC) 19 8 4 17 18 21 (30\DNC) (30\DNC) 15 21 11 7 4 13 7 10 12 15
14 16154 Corbin Burdick blue LMSS 311 16 15 15 8 15 23 28\DNC 28\DNC 28\DNC (32\DNC) (32\DNC) (32\DNC) (32\DNC) (32\DNC) 12 16 8 12 17 14 8 13 6 10 9 6 4
15 16178 Rachael Price blue LMSS 339 8 19 20 13 18 7 (26) 4 (23) 22 14 22 (32\DNF) 20 22 (25) 18 16 19 7 15\DNS 12 12 5 (23\DNC) 23\DNC 23\DNC
16 7008 Katie Kixmoeller red WBSS 353 (28\DNC) (28\DNC) (28\DNC) 16 17 17 11 16 20 17 22 9 (30) 19 13 12 17 17 9 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC (23\DNC) 23\DNC 23\DNC
17 12297 Connor Lee white WBSS 363 10 7 8 9 13 11 18 12 2 (32\DNC) (32\DNC) (32\DNC) (32\DNC) (32\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 20 16 12
18 8893 Zach Werley blue LMSS 367 (26) 14 3 11 16 (30\DNC) 9 18 24 24 21 8 12 (29) 20 19 24 (30\DNS) (30\DNC) 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 23\DNC 23\DNC 23\DNC
19 3501 Ben Sigel white LMSS 367 15 (23) 13 12 (23) 16 17 20 17 12 (25) (28) (24) 14 15 15 22 22 13 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 23\DNC 23\DNC 23\DNC
20 9 Brooke Hensley blue WCSC 373 12 18 21 25 9 24 16 14 13 16 20 18 13 10 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 23\DNC 23\DNC 23\DNC
21 12518 Aidan Burke white WCSC 385 22 11 18 23 6 19 28\DNC 28\DNC 28\DNC 9 16 24 16 26 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 12 13 9 14 13 12 21 17
22 8191 Connor White blue WCSC 385 23 21 23 22 14 (30\DNC) (25) (24) (27) 23 19 17 14 17 14 14 19 24 (30\DNC) 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 19 19 8
23 15573 Annika Ekholm blue LMSS 395 (28\DNC) (28\DNC) (28\DNC) 28\DNC 28\DNC 20 19 22 21 10 12 10 15 (30) 18 23 21 21 (30\DNC) 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 14 20 18
24 15728 Sydney Maxwell white LMSS 396 24 26 (27) 20 24 25 23 19 26 (30) 24 (27) (28) (27) 19 20 13 13 15 9 12 14 11 14 16 18 11
25 13355 JoJo Dean blue WCSC 399 2 13 6 14 26 (30\DNC) 28\DNC 28\DNC 28\DNC 14 17 20 18 11 (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 23\DNC 23\DNC 23\DNC
26 16087 Solomon Polansky red LCSS 413 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 6 28\DNC 28\DNC 28\DNC 7 4 11 9 8 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 23\DNC 23\DNC 23\DNC
27 96 Kimberly Stakes red WBSS 419 21 10 17 (28\DNC) (28\DNC) 26 (28\DNC) (28\DNC) (28\DNC) 27 18 21 22 24 17 18 20 20 14 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 23\DNC 23\DNC 23\DNC
28 56 Aidan Boylan white Calhoun Yacht Club 427 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 30\DNC 28\DNC 28\DNC 28\DNC (32\DNC) (32\DNC) (32\DNC) (32\DNC) (32\DNC) 8 17 16 14 12 5 11 8 10 12 17 22 21
29 94 Danielle Stakes blue WBSS 439 (28\DNC) (28\DNC) (28\DNC) (28\DNC) (28\DNC) 22 28\DNC 28\DNC 28\DNC 15 26 26 26 25 10 13 14 18 16 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 23\DNC 23\DNC 23\DNC
30 7039 Molly Voltz white WBSS 447 (28\DNC) (28\DNC) (28\DNC) (28\DNC) (28\DNC) 14 24 15 25 28 28 16 27 28 26 21 12 19 20 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 23\DNC 23\DNC 23\DNC
31 10468 Clay Erhard blue LMSS 453 17 20 26 28\DSQ 25 (30\DNF) 28\DNC 28\DNC 28\DNC 20 27 29 19 13 (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 13 13 14
32 5484 Joe Anderson red LMSS 463 27 27 25 15 20 30\DNC 21 23 10 (32\DNC) (32\DNC) (32\DNC) (32\DNC) (32\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 15 15 10
33 5654 Susie Voltz blue WBSS 472 (28\DNC) (28\DNC) (28\DNC) 28\DNC 28\DNC 27 20 26 19 25 (31) 19 23 16 (29) 26 26 23 22 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 23\DNC 23\DNC 23\DNC
34 15607 Tommy Garber blue LMSS 473 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 30\DNC 4 2 3 (32\DNC) (32\DNC) (32\DNC) (32\DNC) (32\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 23\DNC 23\DNC 23\DNC
35 10914 Rosie Hust white LMSS 477 18 16 19 19 21 21 22 25 22 (32\DNC) (32\DNC) (32\DNC) (32\DNC) (32\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 23\DNC 23\DNC 23\DNC
36 16171 David Dotterweich   LMSS 497 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC (30\DNC) 28\DNC 28\DNC 28\DNC 26 23 15 21 23 (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 21 17 22
37 54 Will Kirkpatrick white LCSS 501 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC (30\DNC) 28\DNC 28\DNC 28\DNC 18 15 (30) 20 22 28 (30\DNS) (30\DNC) (30\DNC) 30\DNC 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 23\DNC 23\DNC 23\DNC
38 7016 Christian Erhard white LMSS 506 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 30\DNC 28\DNC 28\DNC 28\DNC (32\DNC) (32\DNC) (32\DNC) (32\DNC) (32\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 7 7 13
39 12512 Lili Zewobian blue WCSC 512 20 25 24 26 27 28 27 27 15 (31) (30) (31) 29 (31) (30\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 23\DNC 23\DNC 23\DNC
40 5053 Nicholas Holtz blue CLYC 517 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 30\DNC 28\DNC 28\DNC 28\DNC (32\DNC) (32\DNC) (32\DNC) (32\DNC) (32\DNC) 24 22 25 25 23 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 23\DNC 23\DNC 23\DNC
41 50 Frank Heaney blue LCSS 522 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC (30\DNC) 28\DNC 28\DNC 28\DNC 29 29 25 25 21 25 (30\DNS) (30\DNC) (30\DNC) (30\DNC) 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 23\DNC 23\DNC 23\DNC
42 55 Teddy Noun blue LCSS 532 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 30\DNC 28\DNC 28\DNC 28\DNC (32\DNC) (32\DNC) (32\DNC) (32\DNC) (32\DNC) 27 24 23 30\DNC 30\DNC 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 23\DNC 23\DNC 23\DNC

7 Aug, '09, 21:33
St. Pete Scorer