TCYS
TCYS
6/25/2010 - 8/6/2010
Green Class Series Summary
Pl Sail # Skipper 23 24 25 26 27 28 29 Total
1 95 parker law 2 4 2 (6) 5 2 3 18
2 1A Delaney Klutes (10) 3 1 9 1 1 4 19
3 16089 Nathan Olmsted 1 (8) 5 4 3 5 1 19
4 17386 Emily Malterre 7 1 (14) 1 2 3 11 25
5 96 Toby Sullivan 3 5 4 5 (9) 4 7 28
6 91 Gabby Law 4 (14) 9 3 6 6 8 36
7 13768 Riley Brackin 9 2 (13) 11 4 7 9 42
8 88 Josh Sullivan 5 6 12 12 7 (13) 5 47
9 92 Jonah Spencer 11 (15) 3 10 11 14 2 51
10 5365 Reuben Reid 13 9 11 (15) 12 12 6 63
11 54 Riley Will 14 13 7 2 13 15 (22\DNC) 64
12 16957Y Liam Will (21) 17 6 7 10 11 16 67
13 16957X Riley Norman 8 7 10 (17) 14 16 14 69
14 17810 Charlie Rupprecht 15 10 17 16 (19) 8 10 76
15 3299 Connar Johnson 12 16 (18) 14 18 9 15 84
16 16973 Max Mueller 16 11 15 (18) 15 10 17 84
17 17101 Matthais Muller 6 (22\DNC) 22\DNC 22\DNC 8 17 12 87
18 56 Gemma Robey 18 12 19 8 16 (22\DNC) 22\DNC 95
19 52 Till Konczak 20 20 16 13 17 (22\DNC) 13 99
20 LH4 Kate Bieger 17 18 8 19 (22\DNC) 22\DNC 22\DNC 106
21 LH7 Marie Ryden 19 19 20 20 (22\DNC) 22\DNC 22\DNC 122
22 10909 Kate Krauska (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 17657 Catie Malone (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 6909 Ellie Lenoard (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 13491 Quin Ramos (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 112352 Kade O'Neil (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 6909B Emma Connaire (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 16957 Kaj Anders-Macleod (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 10312 Marta Torelli (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 17368 Lachlan Anders-MacLeod (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 2663 Joseph Heyman (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 17284 Douglas Shield (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 95WB Jonah Spencer (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 12513 Kevin Lussky (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 12515 Michelle Lussky (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 13355 Liam Dean (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 1111 Jackson Brown (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 7 Erin Myhre (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 7029 Samuel Bartel (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 6909X Ellie Leonard (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 93 Alex Bonsager (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 99 Kate Stakes (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 89 Geroge Velky (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 17232 Teddy Damm (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 14951 Hale Wheatley (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T
22 16171 Gunnar Johnson (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 132T

Scorekeeper: Various
29 Jul, '10, 15:33
St. Pete Scorer