TCYS
TCYS
6/25/2010 - 8/6/2010
All Boats
RWB Class Series Summary
Pl Sail # Skipper Sub 14 15 16 17 18 Total
1 9574 Jack Bitney Red 3 1 (7) 1 2 7
2 17394 Johnny Hartfiel Blue 2 2 1 2 (13) 7
3 3501 Alejandra Espi Red 1 3 (8) 6 1 11
4 13356 Max Bernstein Blue 4 4 (11) 3 3 14
5 15573 Annika Eckholm Blue (10) 6 6 5 4 21
6 7016 Christian Erhard Blue 6 (12) 2 11 5 24
7 12297 Conner Lee Blue 7 8 (12) 4 7 26
8 13405 Valerie McGoldrick Red 9 (10) 4 7 8 28
9 17290 Aidan Boylan White 5 (11) 5 10 10 30
10 INDRITZ Jack Indritz Blue 13 5 10 (14) 6 34
11 12518 Aidan Burke White 8 13 3 12 (14) 36
12 14937 Katie Cox Blue 11 (20) 16 8 9 44
13 17646 Will Kirkpatrick Blue (16) 16 9 9 11 45
14 USA8191 Conor White Red 12 7 14 (17) 15 48
15 10312 Bennett Holmgren Red 17 9 13 13 (23) 52
16 14871 Morgan Brackin Blue 14 (15) 15 15 12 56
17 13415 Lily Loosbrock Blue 19 14 21 (22) 18 72
18 93 Danielle Stakes Red 18 (21) 19 19 16 72
19 15728 Sydney Maxwell Blue (20) 18 18 18 19 73
20 7039 Molly Voltz Blue 23 (24) 17 20 20 80
21 14127 Reeder Smith Blue (26) 25 23 16 17 81
22 11183 Hunter Wheeler Blue (24) 17 20 23 22 82
23 5654 Susie Voltz Red (22) 19 22 21 21 83
24 17232 Frank Heaney Blue 15 22 (27\DNC) 27\DNC 27\DNC 91
25 17382 Teddy Noun Blue 21 23 (27\DNC) 27\DNC 27\DNC 98
26 4694 Sam Hedlund Blue 25 26 (27\DNC) 27\DNC 27\DNC 105
27 17657 Matt Malone Blue (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T
27 1111 Henry Okerlund White (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T
27 6866 Luis Narvarez Blue (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T
27 GBR5982 Mimi El Khazindar Red (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T
27 16957 Raymond Korte Blue (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T
27 11841 Sam Sigel Blue (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T
27 STAKES Kimberly Stakes Blue (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T
27 113 Sophia Noreen Red (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T
27 10468 Clay Erhard Blue (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T
27 16067 Johnny Ferguson Blue (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T
27 16154 Corbin Burdick Red (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T
27 18041 Peter Baker Blue (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T
27 8191 Conor White Red (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T
27 17284 Douglas Shield Blue (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T
27 LH4 Katz Bizger Blue (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T

Scorekeeper: Various
1 Aug, '10, 21:52
St. Pete Scorer