| Pl | Sail # | Skipper | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 168219 | Griffin Robillard | 25 | (9\DNC) | 9\DNC | 9\DNC | 1 | 1 | 3 | 1 | 1 |
| 2 | 169009 | Griffin Struyk | 26 | 2 | (7) | 7 | 2 | 5 | 2 | 3 | 5 |
| 3 | 177330 | Sam maxwell | 27 | 5 | 4 | 4 | (6) | 4 | 5 | 2 | 3 |
| 4 | 19 | Marie Lothe | 31 | (9\DNC) | 9\DNC | 9\DNC | 3 | 2 | 1 | 5 | 2 |
| 5 | 184411 | Wheeler Morris | 35 | 4 | 1 | 2 | (7\DNC) | 7\DNC | 7\DNC | 7\DNC | 7\DNC |
| 6 | 181200 | Eddie Cox | 35 | 3 | 3 | 1 | (7\DNC) | 7\DNC | 7\DNC | 7\DNC | 7\DNC |
| 7 | 194255 | Anders Ekholm | 37 | 6 | (8) | 6 | 5 | 6 | 6 | 4 | 4 |
| 8 | 194224 | Will Crary | 38 | 1 | 6 | 3 | (7\DNC) | 7\DNC | 7\DNC | 7\DNC | 7\DNC |
| 9 | 17 | Thomas Schellhorn | 41 | (9\DNC) | 9\DNC | 9\DNC | 4 | 3 | 4 | 6 | 6 |
| 10 | 164867 | Caitilin McGoldrick | 42 | (7) | 2 | 5 | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC |
| 11 | 140639 | Isabella Loosebrock | 48 | (8) | 5 | 8 | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC |
R.C.Chair: David Gross
Scorekeeper: Faye Haverstock
8 Jul, '10, 15:05
St. Pete Scorer