TCYS
TCYS
6/25/2010 - 8/6/2010
All Boats
RWB Class Series Summary
Pl Sail # Skipper Sub Tot 1 2 3 4 5 6 7 8 9 10 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 9574 Jack Bitney Red 47 1 1 1 (14) (6) 3 (5) (6) 4 1 1 3 3 1 (7) 1 2 2 2 2 2 2 5 4 4 (6) 2
2 17394 Johnny Hartfiel Blue 66 (25\DNC) (25\DNC) (25\DNC) (11) 4 9 6 3 2 3 3 2 2 2 1 2 (13) 1 3 6 8 3 1 1 1 (12) 3
3 13356 Max Bernstein Blue 83 2 4 4 4 5 5 4 2 (22\DNC) (22\DNC) (22\DNC) (22\DNC) 4 4 (11) 3 3 7 4 3 (23) 5 9 2 2 1 6
4 15573 Annika Ekholm Blue 168 8 10 12 10 (22\DNS) (14) (22\DNF) (22\DNC) 7 (17) 8 5 10 6 6 5 4 5 7 8 (17) 6 10 14 14 3 10
5 14937 Katie Cox Blue 176 6 6 9 (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) 5 11 2 9 11 20 16 8 9 10 15 5 (22) 4 4 8 8 5 5
6 13405 Valerie McGoldrick Red 177 9 7 5 (22\DNS) (13) (12) 9 4 (17) 12 10 (13) 9 10 4 7 8 8 9 11 (21) 8 8 10 10 11 8
7 17290 Aidan Boylan White 192 12 9 7 (22\DNF) (22\DNS) (22\DNS) (22\DNC) (22\DNC) 1 2 5 4 5 11 5 10 10 16 (20) 16 10 9 14 11 11 15 9
8 7016 Christian Erhard Blue 200 3 2 13 8 10 6 (22\DNF) 11 22\DNC 22\DNC 22\DNC 22\DNC 6 12 2 11 5 (28\DNC) (28\DNC) (28\DNC) (28\DNC) (28\DNC) 7 3 3 9 1
9 USA8191 Conor White Red 214 13 (23) (17) 9 (17) 7 11 13 8 (21) 11 15 12 7 14 (17) 15 12 12 7 (18) 13 2 6 6 14 7
10 6866 Luis Narvarez Red 248 (25\DNC) 25\DNC 25\DNC 20 7 11 22\DNF 22\DNC 6 5 6 1 (27\DNC) (27\DNC) (27\DNC) (27\DNC) (27\DNC) 15 8 14 3 20 6 9 9 2 12
11 12518 Aidan Burke White 256 17 11 (21) 17 18 18 13 9 16 13 9 11 8 13 3 12 14 (28\DNC) (28\DNC) (28\DNC) (28\DNC) (28\DNC) 11 12 12 8 11
12 13415 Lily Loosbrock Blue 256 18 18 18 7 11 10 10 7 (20) 15 14 7 (19) 14 (21) (22) 18 (19) (19) 10 16 10 13 7 7 13 13
13 INDRITZ Jack Indritz Blue 257 4 14 (22) 18 16 (19) (22\DNC) (22\DNC) 10 18 15 12 13 5 10 14 6 6 (21) (24) 1 15 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
14 3501 Alejandra Espi Red 268 (25\DNC) 25\DNC 25\DNC 3 1 2 3 22\DSQ 22\DNC 22\DNC 22\DNC 22\DNC 1 3 8 6 1 (28\DNC) (28\DNC) (28\DNC) (28\DNC) (28\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
15 14871 Morgan Brackin Blue 268 7 15 (20) 13 12 (17) 15 (22\DNC) 12 8 (16) (17) 14 15 15 15 12 9 14 12 9 7 (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC
16 10312 Bennett Holmgren Red 269 (21) 21 11 19 (22\DNS) (22\DNS) (22\DNC) (22\DNC) 9 4 7 6 17 9 13 13 (23) 17 16 21 7 17 12 13 13 10 14
17 113 Sophia Noreen Red 270 10 3 2 5 9 8 8 8 22\DNC 22\DNC 22\DNC 22\DNC (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC (28\DNC) (28\DNC) (28\DNC) (28\DNC) (28\DNC) 3 5 5 4 4
18 16067 Johnny Ferguson Blue 277 (25\DNC) 25\DNC 25\DNC 2 2 4 2 22\DNF 22\DNC 22\DNC 22\DNC 22\DNC (27\DNC) (27\DNC) (27\DNC) (27\DNC) (27\DNC) 3 13 4 6 1 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
19 16154 Corbin Burdick Red 307 5 5 3 6 (22\DNF) 22\DNS 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC (27\DNC) (27\DNC) (27\DNC) (27\DNC) (27\DNC) 4 6 13 13 18 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
20 15728 Sydney Maxwell Blue 319 16 13 15 12 15 15 12 12 18 (20) 18 18 (20) 18 18 18 19 (24) (22) (26) 15 (22) 15 15 15 7 15
21 14127 Reeder Smith Blue 330 15 16 8 21 19 (22\DNC) 22\DNF 5 19 14 21 20 (26) (25) (23) 16 17 (23) 10 15 (24) 12 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
22 16957 Raymond Korte Blue 343 (25\DNC) 25\DNC 25\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 3 6 12 8 (27\DNC) (27\DNC) (27\DNC) (27\DNC) (27\DNC) 18 1 22 19 14 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
23 12297 Conner Lee Blue 343 (22) 17 10 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 7 8 12 4 7 (28\DNC) (28\DNC) (28\DNC) (28\DNC) (28\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
24 STAKES Kimberly Stakes Blue 343 20 8 16 (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 14 19 13 14 (27\DNC) (27\DNC) (27\DNC) (27\DNC) (27\DNC) 11 18 19 4 19 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
25 17646 Will Kirkpatrick Blue 348 (25\DNC) (25\DNC) (25\DNC) (22\DNC) (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 16 16 9 9 11 13 (23) 17 12 11 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
26 GBR5982 Mimi El Khazindar Red 358 25\DNC 25\DNC 25\DNC 1 3 1 1 1 22\DNC 22\DNC 22\DNC 22\DNC (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC (28\DNC) (28\DNC) (28\DNC) (28\DNC) (28\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
27 93 Danielle Stakes Red 358 19 19 14 (22\DNC) (22\DNC) (22\DNC) (22\DNC) 22\DNC 13 16 4 21 18 21 19 19 16 22 17 18 (25) (24) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
28 11841 Sam Sigel Blue 358 11 12 6 15 8 13 7 10 22\DNC 22\DNC 22\DNC 22\DNC (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC (28\DNC) (28\DNC) (28\DNC) (28\DNC) (28\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
29 18041 Peter Baker Blue 383 (25\DNC) 25\DNC 25\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC (27\DNC) (27\DNC) (27\DNC) (27\DNC) (27\DNC) 14 11 9 5 16 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
30 7039 Molly Voltz Blue 384 (23) 22 19 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 15 9 19 19 23 (24) 17 20 20 (25) (25) (25) 11 (25) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
31 17284 Douglas Shield Blue 390 (25\DNC) 25\DNC 25\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC (27\DNC) (27\DNC) (27\DNC) (27\DNC) (27\DNC) 21 5 1 14 21 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
32 5654 Susie Voltz Red 396 (25\DNC) 25\DNC 25\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 11 7 17 16 22 19 22 21 21 (28\DNC) (28\DNC) (28\DNC) (28\DNC) (28\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
33 17232 Frank Heaney Blue 430 25\DNC 25\DNC 25\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 15 22 (27\DNC) (27\DNC) (27\DNC) 20 (26) 20 (26) (26) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
34 1111 Henry Okerlund White 431 24 24 24 22\DNF 22\DNC 22\DNC 22\DNC 22\DNC 21 10 20 10 (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC (28\DNC) (28\DNC) (28\DNC) (28\DNC) (28\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
35 17657 Matt Malone Blue 433 25\DNC 25\DNC 25\DNC 16 14 16 14 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC (28\DNC) (28\DNC) (28\DNC) (28\DNC) (28\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
36 11183 Hunter Wheeler Blue 434 (25\DNC) 25\DNC 25\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 24 17 20 23 22 (28\DNC) (28\DNC) (28\DNC) (28\DNC) (28\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
37 17382 Teddy Noun Blue 437 (25\DNC) (25\DNC) 25\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 21 23 (27\DNC) (27\DNC) (27\DNC) (26) 24 23 20 23 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
38 10468 Clay Erhard Blue 443 14 20 23 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC (28\DNC) (28\DNC) (28\DNC) (28\DNC) (28\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
39 4694 Sam Hedlund Blue 458 25\DNC 25\DNC 25\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 25 26 (27\DNC) 27\DNC 27\DNC (28\DNC) (28\DNC) (28\DNC) (28\DNC) (28\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
40 LH4 Katz Bizger Blue 461 25\DNC 25\DNC 25\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC (27\DNC) (27\DNC) (27\DNC) (27\DNC) (27\DNC) (27) 27 27 27 27 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
41 8191 Conor White Red 461 25\DNC 25\DNC 25\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC (28\DNC) (28\DNC) (28\DNC) (28\DNC) (28\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC

Scorekeeper: Various
6 Aug, '10, 15:24
St. Pete Scorer