WBSS
WBSS TCYS/ILYA No tears West
6/25/2010
All Boats
RWB Class Series Summary
Pl Sail # Skipper Sub 1 2 3 T
1 9574 Jack Bitney Red 1 1 1 3
2 13356 Max Bernstein Blue 2 4 4 10
3 16154 Corbin Burdick Red 5 5 3 13
4 113 Sophia Noreen Red 10 3 2 15
5 7016 Christian Erhard Blue 3 2 13 18
6 13405 Valerie McGoldrick Red 9 7 5 21
7 14937 Katie Cox Blue 6 6 9 21
8 10818 Aidan Boylan White 12 9 7 28
9 11841 Sam Sigel Blue 11 12 6 29
10 15573 Annika Eckholm Blue 8 10 12 30
11 14127 Reeder Smith Blue 15 16 8 39
12 703 Jack Indritz Blue 4 14 22 40
13 14871 Morgan Brackin Blue 7 15 20 42
14 7008 Kimberly Stakes Blue 20 8 16 44
15 15728 Sydney Maxwell Blue 16 13 15 44
16 12297 Conner Lee Blue 22 17 10 49
17 12318 Aidan Burke White 17 11 21 49
18 11 Danielle Stakes Red 19 19 14 52
19 6899 Bennett Holmgren Red 21 21 11 53
20 USA8191 Conor White Red 13 23 17 53
21 13415 Lily Loosbrock Blue 18 18 18 54
22 10468 Clay Erhard Blue 14 20 23 57
23 7039 Molly Voltz Blue 23 22 19 64
24 111 Henry Okerlund White 24 24 24 72

Scorekeeper: Noah McCoy
1 Jul, '10, 10:00
St. Pete Scorer